| Attribute | Value | 
|---|---|
| Standard | ASTM | 
| Grade | 300 Series | 
| Type | ROUND | 
| Application | Construction | 
| Shape | ROUND | 
| Special Use | Valve Steels | 
| Tolerance | h9 | 
| Steel Grade | 410, 444, 416, 431, 430F | 
| Surface Finish | BA | 
| Delivery Time | 15-21 days | 
| Dimensions | 0.1-500mm | 
| Surface | Pickled Bright Polished | 
| Length | 1-12000MM | 
| Condition | Annealed polished | 
| MOQ | 1000kg | 
| Grade | 316/316L, 304, 304L, 904L, 310S, S31803, S32205, 410, 416, 430F | 
| Finish | Pickled peeled polished bright | 
| Diameter | 0.1-500mm | 
| Specification | ASTM SUS | 
| Tolerance | h9 h11 | 
| Condition | Heat treatment, annealed | 
| Packing | Plywood pallet, wooden case, woven bags | 
| Delivery | 7-15 days | 
 
         
         
             
             
             
         
        